Grammar schools near you
All 228 grammar schools in England and Northern Ireland, by county: where each is, who it takes and which 11+ it uses. 30 of them have a page of their own, with places, qualifying scores and priority areas from their admissions policies.

Find a county
Grammar schools are in some areas only, and each area has its own 11+. Pick a county, or jump to it below.
England
Berkshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Herschel Grammar School | Slough | Mixed | Slough |
| Kendrick School website | Reading | Girls | Reading |
| Langley Grammar School | Slough | Mixed | Slough |
| Reading School website | Reading | Boys | Reading |
| St Bernard's Catholic Grammar School | Slough | Mixed | Slough |
| Upton Court Grammar School | Slough | Mixed | Slough |
Buckinghamshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Aylesbury Grammar School | Aylesbury | Boys | Buckinghamshire |
| Aylesbury High School website | Aylesbury | Girls | Buckinghamshire |
| Beaconsfield High School website | Beaconsfield | Girls | Buckinghamshire |
| Burnham Grammar School | Burnham | Mixed | Buckinghamshire |
| Chesham Grammar School website | Chesham | Mixed | Buckinghamshire |
| Dr Challoner's Grammar School | Amersham | Boys, mixed sixth form | Buckinghamshire |
| Dr Challoner's High School website | Little Chalfont | Girls | Buckinghamshire |
| John Hampden Grammar School | High Wycombe | Boys | Buckinghamshire |
| The Royal Grammar School, High Wycombe website | High Wycombe | Boys | Buckinghamshire |
| Royal Latin School website | Buckingham | Mixed | Buckinghamshire |
| Sir Henry Floyd Grammar School website | Aylesbury | Mixed | Buckinghamshire |
| Sir William Borlase's Grammar School website | Marlow | Mixed | Buckinghamshire |
| Wycombe High School website | High Wycombe | Girls | Buckinghamshire |
Cumbria
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Queen Elizabeth Grammar School, Penrith website | Penrith | Mixed | Lancashire and Cumbria |
Devon
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Churston Ferrers Grammar School website | Brixham | Mixed | Devon, Torbay and Plymouth |
| Colyton Grammar School website | Colyton | Mixed | Devon, Torbay and Plymouth |
| Devonport High School for Boys website | Plymouth | Boys, mixed sixth form | Devon, Torbay and Plymouth |
| Devonport High School for Girls website | Plymouth | Girls | Devon, Torbay and Plymouth |
| Plymouth High School for Girls website | Plymouth | Girls | Devon, Torbay and Plymouth |
| Torquay Boys' Grammar School website | Torquay | Boys | Devon, Torbay and Plymouth |
| Torquay Girls' Grammar School website | Torquay | Girls | Devon, Torbay and Plymouth |
Dorset
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Bournemouth School website | Bournemouth | Boys | Bournemouth, Christchurch and Poole |
| Bournemouth School for Girls website | Bournemouth | Girls | Bournemouth, Christchurch and Poole |
| Parkstone Grammar School website | Poole | Girls | Bournemouth, Christchurch and Poole |
| Poole Grammar School website | Poole | Boys | Bournemouth, Christchurch and Poole |
Essex
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Chelmsford County High School for Girls website | Chelmsford | Girls | Essex |
| Colchester County High School for Girls website | Colchester | Girls | Essex |
| Colchester Royal Grammar School website | Colchester | Boys, mixed sixth form | Essex |
| King Edward VI Grammar School, Chelmsford website | Chelmsford | Boys, mixed sixth form | Essex |
| Southend High School for Boys website | Southend-on-Sea | Boys, mixed sixth form | Southend-on-Sea |
| Southend High School for Girls website | Southend-on-Sea | Girls | Southend-on-Sea |
| Westcliff High School for Boys website | Westcliff-on-Sea | Boys, mixed sixth form | Southend-on-Sea |
| Westcliff High School for Girls website | Westcliff-on-Sea | Girls, mixed sixth form | Southend-on-Sea |
Gloucestershire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| The Crypt School website | Gloucester | Mixed | Gloucestershire |
| Denmark Road High School website | Gloucester | Girls, mixed sixth form | Gloucestershire |
| Marling School website | Stroud | Boys, mixed sixth form | Gloucestershire |
| Pate's Grammar School | Cheltenham | Mixed | Gloucestershire |
| Ribston Hall High School website | Gloucester | Girls, mixed sixth form | Gloucestershire |
| Sir Thomas Rich's School website | Gloucester | Boys, mixed sixth form | Gloucestershire |
| Stroud High School website | Stroud | Girls | Gloucestershire |
Greater London
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Beths Grammar School | Bexley | Boys, mixed sixth form | Bexley |
| Bexley Grammar School | Welling | Mixed | Bexley |
| Chislehurst and Sidcup Grammar School | Sidcup | Mixed | Bexley |
| Henrietta Barnett School website | London | Girls | Barnet |
| Ilford County High School | Ilford | Boys | Redbridge |
| The Latymer School website | London | Mixed | Enfield |
| Newstead Wood School | Orpington | Girls, mixed sixth form | Bromley |
| Nonsuch High School for Girls website | Sutton | Girls | Sutton |
| Queen Elizabeth's School, Barnet | Barnet | Boys | Barnet |
| St Michael's Catholic Grammar School website | London | Girls, mixed sixth form | Barnet |
| St Olave's Grammar School | Orpington | Boys, mixed sixth form | Bromley |
| Sutton Grammar School | Sutton | Boys, mixed sixth form | Sutton |
| Tiffin Girls' School website | Kingston upon Thames | Girls | Kingston upon Thames |
| Tiffin School | Kingston upon Thames | Boys, mixed sixth form | Kingston upon Thames |
| Townley Grammar School | Bexleyheath | Girls, mixed sixth form | Bexley |
| Wallington County Grammar School website | Wallington | Boys, mixed sixth form | Sutton |
| Wallington High School for Girls website | Wallington | Girls | Sutton |
| Wilson's School website | Wallington | Boys | Sutton |
| Woodford County High School website | Woodford Green | Girls | Redbridge |
Greater Manchester
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Altrincham Grammar School for Boys website | Altrincham | Boys | Trafford |
| Altrincham Grammar School for Girls website | Altrincham | Girls | Trafford |
| Loreto Grammar School, Altrincham website | Altrincham | Girls | Trafford |
| Sale Grammar School website | Sale | Mixed | Trafford |
| St Ambrose College website | Altrincham | Boys | Trafford |
| Stretford Grammar School | Manchester | Mixed | Trafford |
| Urmston Grammar | Urmston | Mixed | Trafford |
Kent
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Barton Court Grammar School website | Canterbury | Mixed | Kent |
| Borden Grammar School website | Sittingbourne | Boys | Kent |
| Chatham & Clarendon Grammar School website | Ramsgate | Mixed | Kent |
| Chatham Grammar website | Chatham | Mixed | Medway |
| Cranbrook School website | Cranbrook | Mixed | Kent |
| Dane Court Grammar School website | Broadstairs | Mixed | Kent |
| Dartford Grammar School website | Dartford | Boys, mixed sixth form | Kent |
| Dartford Grammar School for Girls website | Dartford | Girls | Kent |
| Dover Grammar School for Boys website | Dover | Boys, mixed sixth form | Kent |
| Dover Grammar School for Girls website | Dover | Girls, mixed sixth form | Kent |
| Folkestone School for Girls website | Folkestone | Girls | Kent |
| Fort Pitt Grammar School website | Chatham | Girls, mixed sixth form | Medway |
| Gravesend Grammar School website | Gravesend | Boys, mixed sixth form | Kent |
| The Harvey Grammar School website | Folkestone | Boys | Kent |
| Highsted Grammar School website | Sittingbourne | Girls | Kent |
| Highworth Grammar School website | Ashford | Girls, mixed sixth form | Kent |
| Holcombe Grammar School website | Chatham | Boys | Medway |
| Invicta Grammar School website | Maidstone | Girls | Kent |
| The Judd School | Tonbridge | Boys, mixed sixth form | Kent |
| Maidstone Grammar School website | Maidstone | Boys, mixed sixth form | Kent |
| Maidstone Grammar School for Girls website | Maidstone | Girls, mixed sixth form | Kent |
| Mayfield Grammar School website | Gravesend | Girls, mixed sixth form | Kent |
| The Norton Knatchbull School website | Ashford | Boys, mixed sixth form | Kent |
| Oakwood Park Grammar School website | Maidstone | Boys, mixed sixth form | Kent |
| Queen Elizabeth's Grammar School, Faversham website | Faversham | Mixed | Kent |
| Rainham Mark Grammar School website | Gillingham | Mixed | Medway |
| Rochester Grammar School | Rochester | Girls, mixed sixth form | Medway |
| Simon Langton Girls' Grammar School website | Canterbury | Girls, mixed sixth form | Kent |
| Simon Langton Grammar School for Boys website | Canterbury | Boys | Kent |
| Sir Joseph Williamson's Mathematical School website | Rochester | Boys | Medway |
| Sir Roger Manwood's School website | Sandwich | Mixed | Kent |
| The Skinners' School website | Tunbridge Wells | Boys | Kent |
| Tonbridge Grammar School | Tonbridge | Girls, mixed sixth form | Kent |
| Tunbridge Wells Girls' Grammar School website | Tunbridge Wells | Girls | Kent |
| Tunbridge Wells Grammar School for Boys website | Tunbridge Wells | Boys, mixed sixth form | Kent |
| Weald of Kent Grammar School website | Tonbridge | Girls, mixed sixth form | Kent |
| Wilmington Grammar School for Boys website | Dartford | Boys, mixed sixth form | Kent |
| Wilmington Grammar School for Girls website | Dartford | Girls, mixed sixth form | Kent |
Lancashire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Bacup and Rawtenstall Grammar School website | Rossendale | Mixed | Lancashire and Cumbria |
| Clitheroe Royal Grammar School website | Clitheroe | Mixed | Lancashire and Cumbria |
| Lancaster Girls' Grammar School website | Lancaster | Girls | Lancashire and Cumbria |
| Lancaster Royal Grammar School website | Lancaster | Boys, mixed sixth form | Lancashire and Cumbria |
Lincolnshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Boston Grammar School website | Boston | Boys | Lincolnshire |
| Boston High School website | Boston | Girls | Lincolnshire |
| Bourne Grammar School website | Bourne | Mixed | Lincolnshire |
| Caistor Grammar School website | Caistor | Mixed | Lincolnshire |
| Carre's Grammar School website | Sleaford | Boys, mixed sixth form | Lincolnshire |
| Kesteven and Grantham Girls' School website | Grantham | Girls | Lincolnshire |
| Kesteven and Sleaford High School website | Sleaford | Girls, mixed sixth form | Lincolnshire |
| King Edward VI Grammar School, Louth website | Louth | Mixed | Lincolnshire |
| The King's School, Grantham website | Grantham | Boys | Lincolnshire |
| Queen Elizabeth's Grammar School, Alford website | Alford | Mixed | Lincolnshire |
| Queen Elizabeth's Grammar School, Horncastle website | Horncastle | Mixed | Lincolnshire |
| Queen Elizabeth's High School, Gainsborough website | Gainsborough | Mixed | Lincolnshire |
| Skegness Grammar School website | Skegness | Mixed | Lincolnshire |
| Spalding Grammar School website | Spalding | Boys, mixed sixth form | Lincolnshire |
| Spalding High School website | Spalding | Girls | Lincolnshire |
Merseyside
| School | Town | Takes | 11+ area |
|---|---|---|---|
| The Blue Coat School, Liverpool website | Liverpool | Mixed | Liverpool |
| Calday Grange Grammar School website | West Kirby | Boys, mixed sixth form | Wirral |
| St Anselm's College website | Birkenhead | Boys | Wirral |
| Upton Hall School FCJ website | Wirral | Girls | Wirral |
| West Kirby Grammar School website | West Kirby | Girls, mixed sixth form | Wirral |
| Wirral Grammar School for Boys website | Wirral | Boys | Wirral |
| Wirral Grammar School for Girls website | Wirral | Girls | Wirral |
North Yorkshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Ermysted's Grammar School website | Skipton | Boys | North Yorkshire (Ripon and Skipton) |
| Ripon Grammar School website | Ripon | Mixed | North Yorkshire (Ripon and Skipton) |
| Skipton Girls' High School website | Skipton | Girls | North Yorkshire (Ripon and Skipton) |
Shropshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Haberdashers' Adams website | Newport | Mixed | Telford and Wrekin (Shropshire) |
| Newport Girls' High School website | Newport | Girls | Telford and Wrekin (Shropshire) |
Staffordshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| St Joseph's College, Stoke-on-Trent website | Stoke-on-Trent | Mixed | Stoke-on-Trent |
Warwickshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Alcester Grammar School | Alcester | Mixed | Warwickshire |
| King Edward VI School, Stratford-upon-Avon website | Stratford-upon-Avon | Boys, mixed sixth form | Warwickshire |
| Lawrence Sheriff School website | Rugby | Boys, mixed sixth form | Warwickshire |
| Rugby High School website | Rugby | Girls, mixed sixth form | Warwickshire |
| Stratford Girls' Grammar School website | Stratford-upon-Avon | Girls | Warwickshire |
West Midlands
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Bishop Vesey's Grammar School | Sutton Coldfield | Boys, mixed sixth form | Birmingham |
| King Edward VI Aston School website | Birmingham | Boys | Birmingham |
| King Edward VI Camp Hill School for Boys website | Birmingham | Boys | Birmingham |
| King Edward VI Camp Hill School for Girls website | Birmingham | Girls | Birmingham |
| King Edward VI Five Ways School | Birmingham | Mixed | Birmingham |
| King Edward VI Handsworth Grammar School for Boys website | Birmingham | Boys, mixed sixth form | Birmingham |
| King Edward VI Handsworth School website | Birmingham | Girls | Birmingham |
| Queen Mary's Grammar School website | Walsall | Boys, mixed sixth form | Wolverhampton and Walsall |
| Queen Mary's High School website | Walsall | Girls, mixed sixth form | Wolverhampton and Walsall |
| Sutton Coldfield Grammar School for Girls website | Sutton Coldfield | Girls | Birmingham |
| Wolverhampton Girls' High School website | Wolverhampton | Girls | Wolverhampton and Walsall |
West Yorkshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| The Crossley Heath School | Halifax | Mixed | Calderdale (Halifax) |
| Heckmondwike Grammar School | Heckmondwike | Mixed | Kirklees (Heckmondwike) |
| North Halifax Grammar School website | Halifax | Mixed | Calderdale (Halifax) |
Wiltshire
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Bishop Wordsworth's School website | Salisbury | Boys, mixed sixth form | Wiltshire (Salisbury) |
| South Wilts Grammar School website | Salisbury | Girls, mixed sixth form | Wiltshire (Salisbury) |
Northern Ireland
County Antrim
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Antrim Grammar School website | Antrim | Mixed | Northern Ireland |
| Aquinas Diocesan Grammar School website | Belfast | Mixed | Northern Ireland |
| Ballyclare High School website | Ballyclare | Mixed | Northern Ireland |
| Ballymena Academy website | Ballymena | Mixed | Northern Ireland |
| Belfast High School website | Newtownabbey | Mixed | Northern Ireland |
| Belfast Royal Academy website | Belfast | Mixed | Northern Ireland |
| Cambridge House Grammar School website | Ballymena | Mixed | Northern Ireland |
| Carrickfergus Grammar School website | Carrickfergus | Mixed | Northern Ireland |
| Dalriada School website | Ballymoney | Mixed | Northern Ireland |
| Dominican College, Fortwilliam website | Belfast | Girls | Northern Ireland |
| Hunterhouse College website | Belfast | Girls | Northern Ireland |
| Larne Grammar School website | Larne | Mixed | Northern Ireland |
| Methodist College Belfast | Belfast | Mixed | Northern Ireland |
| Royal Belfast Academical Institution website | Belfast | Boys | Northern Ireland |
| St Dominic's Grammar School for Girls website | Belfast | Girls | Northern Ireland |
| St Louis Grammar School, Ballymena website | Ballymena | Mixed | Northern Ireland |
| St Malachy's College website | Belfast | Boys | Northern Ireland |
| St Mary's Christian Brothers' Grammar School website | Belfast | Boys | Northern Ireland |
County Armagh
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Lurgan College website | Lurgan | Mixed | Education Authority (Northern Ireland) |
| Portadown College website | Portadown | Mixed | Education Authority (Northern Ireland) |
| The Royal School Armagh website | Armagh | Mixed | Northern Ireland |
| St Patrick's Grammar School, Armagh website | Armagh | Boys | Education Authority (Northern Ireland) |
County Down
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Abbey Christian Brothers' Grammar School website | Newry | Boys | Northern Ireland |
| Assumption Grammar School website | Ballynahinch | Girls | Northern Ireland |
| Banbridge Academy website | Banbridge | Mixed | Northern Ireland |
| Bangor Grammar School website | Bangor | Boys | Northern Ireland |
| Bloomfield Collegiate School website | Belfast | Girls | Northern Ireland |
| Campbell College website | Belfast | Boys | Northern Ireland |
| Down High School website | Downpatrick | Mixed | Northern Ireland |
| Friends' School, Lisburn website | Lisburn | Mixed | Northern Ireland |
| Glenlola Collegiate School website | Bangor | Girls | Northern Ireland |
| Grosvenor Grammar School website | Belfast | Mixed | Northern Ireland |
| Lecale Trinity Grammar School website | Downpatrick | Mixed | Northern Ireland |
| Our Lady and St Patrick's College, Knock website | Belfast | Mixed | Northern Ireland |
| Our Lady's Grammar School, Newry website | Newry | Girls | Northern Ireland |
| Rathmore Grammar School website | Belfast | Mixed | Northern Ireland |
| Regent House School website | Newtownards | Mixed | Northern Ireland |
| Sacred Heart Grammar School, Newry website | Newry | Girls | Northern Ireland |
| St Colman's College, Newry website | Newry | Boys | Northern Ireland |
| St Louis Grammar School, Kilkeel website | Kilkeel | Mixed | Northern Ireland |
| Strathearn School website | Belfast | Girls | Northern Ireland |
| Sullivan Upper School website | Holywood | Mixed | Northern Ireland |
| Victoria College Belfast website | Belfast | Girls | Northern Ireland |
| Wallace High School, Lisburn website | Lisburn | Mixed | Northern Ireland |
| Wellington College Belfast website | Belfast | Mixed | Northern Ireland |
County Fermanagh
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Enniskillen Royal Grammar School website | Enniskillen | Mixed | Northern Ireland |
| Mount Lourdes Grammar School website | Enniskillen | Girls | Northern Ireland |
| St Michael's College, Enniskillen website | Enniskillen | Boys | Northern Ireland |
County Londonderry
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Coleraine Grammar School website | Coleraine | Mixed | Northern Ireland |
| Dominican College, Portstewart website | Portstewart | Mixed | Education Authority (Northern Ireland) |
| Foyle College website | Derry | Mixed | Northern Ireland |
| Limavady Grammar School website | Limavady | Mixed | Northern Ireland |
| Loreto College, Coleraine website | Coleraine | Mixed | Education Authority (Northern Ireland) |
| Lumen Christi College, Derry website | Derry | Mixed | Northern Ireland |
| Rainey Endowed School website | Magherafelt | Mixed | Northern Ireland |
| St Columb's College, Derry website | Derry | Boys | Northern Ireland |
| St Mary's Grammar School, Magherafelt website | Magherafelt | Mixed | Northern Ireland |
| Thornhill College, Derry website | Derry | Girls | Northern Ireland |
County Tyrone
| School | Town | Takes | 11+ area |
|---|---|---|---|
| Christian Brothers Grammar School, Omagh website | Omagh | Boys | Northern Ireland |
| Loreto Grammar School, Omagh website | Omagh | Girls | Northern Ireland |
| Omagh Academy website | Omagh | Mixed | Northern Ireland |
| Royal School Dungannon website | Dungannon | Mixed | Northern Ireland |
| St Joseph's Grammar School, Donaghmore website | Donaghmore | Mixed | Northern Ireland |
| St Patrick's Academy, Dungannon website | Dungannon | Mixed | Northern Ireland |
| Strabane Academy website | Strabane | Mixed | Northern Ireland |
How to choose
A grammar school’s test is set by its area, or by the school itself, and each school decides who gets a place: by score, by distance or catchment, or both. Each area’s page has the test, dates and qualifying scores; each school’s page has its own rules.
Sources
The list comes from each school’s own website, linked from its name or its page, and each area’s official 11+ page, below. Check a school’s admissions policy before you rely on anything here.
- kent.gov.uk/education-and-children/schools/school-places/kent-test
- buckinghamshire.gov.uk/schools-libraries-and-parks/school-admissions-and-appeals/grammar-schools-and-transfer-testing-11
- kingedwardvifoundation.co.uk/the-test
- grammarschools.lincs.sch.uk/the-11-plus
- csse.org.uk
- bexley.gov.uk/services/schools-and-education/selection-tests
- suttongrammar.sutton.sch.uk/admissions/selective-eligibility-test-examination
- trafford.gov.uk/schools-and-learning/starting-school-and-admissions/starting-secondary-school/entrance-test-grammar-schools
- wirral.gov.uk/schools-and-learning/school-admissions/step-by-step/apply-secondary-school-place/assessment-grammar
- medway.gov.uk/info/200137/schools_and_learning/1049/medway_test_11
- gloucestershire.gov.uk/schooladmissions/grammar-schools
- warwickshire.gov.uk/grammar-schools-11-test
- lancashire.gov.uk/schools-and-education/school-admissions/starting-secondary-school
- bromley.gov.uk/downloads/file/3972/secondary-education-in-bromley-2027-2028
- tiffinschool.co.uk/admissions/year-7-admissions
- qebarnet.co.uk/admissions-information/admissions
- latymer.co.uk/2027admissionsyear7
- redbridge.gov.uk/schools/redbridge-11-plus
- lgs.slough.sch.uk/page/?title=Admission+to+Year+7+%2D+September+2027&pid=195
- reading-school.co.uk/admissions/year-7-entry
- bishopwordsworths.org.uk/admissions/year-7-admissions
- westmidlandsgrammarschools.co.uk
- northyorks.gov.uk/selective-schools
- nhgs.co.uk/index.php/admissions/school-admissions
- heckgrammar.co.uk/admissions/entrance-exam
- bluecoatschoolliverpool.org.uk/page/?title=Year+7&pid=58
- torbay.gov.uk/schools-and-learning/admissions/secondary-applications
- bournemouth-school.org/admissions-2/joining-year-7-in-september
- seagni.co.uk
Checked 2 November 2026.
Getting ready for the 11+?
Thena sets practice papers in the style of your child’s test, marks them straight away, and goes over every mistake with them on her board, out loud.
Try 3 lessons free